| 1. dealer: N - |
NORTH AKJ864 954 K108 J | |
WEST 1052 A10 754 K8432 | EAST Q973 7632 3 AQ76 | |
SOUTH KQJ8 AQJ962 1095 |
| stol | NS | EW | rez |
|---|---|---|---|
| 1. | Tesla - Tomić | Biondić - Urli | 400 |
| 2. | Antić - Refi | Kazalicki - Pralj. - Katuš. | -100 |
| 3. | Brkljačić T. - Borevković | Dolušić - Kulović | 400 |
| 4. | Muller - Zeljko | Lončar - Filjar | 400 |
| 5. | Lamza - Tomašković | Grahek - Pravdić | 400 |
| 6. | Krautsak - Traub | Pokorny - Zorić | 140 |
| 7. | Matij. - Ruso - Car. - Šver | Ivanč. - Tedeschi - Pint. | 400 |
| prosjek: | 350 | ||
![]() |